Go! SOLUTIONS Single Protein Dry Dog Food - Hypoallergenic Coat Enhancement Series - Venison Formula
Go! SOLUTIONS Single Protein Dry Dog Food - Hypoallergenic Coat Enhancement Series - Venison Formula
Formula Features:
- Grain-free and gluten-free formula
- 0% By-products, growth hormones, artificial preservatives, wheat, millet, or soybeans
- Zero chicken or chicken fat
- The prebiotic fiber in dried chicory root can support a sensitive digestive system.
- Grain-free and gluten-free formula
- Omega fuel helps maintain healthy skin and hair.
We select the highest quality, healthiest, simplest, and most delicious ingredients. The detailed ingredient recipe is as follows:
Boneless venison, venison meal, cassava, peas, pea flour, lentils, chickpeas, low-erucic acid rapeseed oil (preserved with tocopherols), coconut oil (preserved with tocopherols), dried chicory, sodium chloride, potassium chloride, choline chloride, marine microalgae oil, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin, L-ascorbic acid-2-polyphosphate (a source of vitamin C), pantothenic acid, D-calcium, thiamine nitrate, beta-carotene, riboflavin, pyridoyl alcohol hydrochloride, folic acid, biotin, vitamin B12 supplement), minerals (protein zinc, protein iron, protein copper, zinc oxide, protein manganese, copper sulfate, ferrous sulfate, calcium iodate, manganese oxide, selenium yeast), DL-methionine, taurine, L-lysine, dried rosemary.
| dog weight | low activity level | High activity level | young dogs |
| 2-5 lb (1-2.3 kg) | 1/4 – 1/2 cup (17 – 34g) | 1/4 – 1/2 cup (20 – 40g) | 1/4 – 1/2 cup (32 – 63g) |
| 5-10 lb (2.3-4.5 kg) | 1/2 – 3/4 cup (34 – 57g) | 1/2 – 3/4 cup (40 – 68g) | 1/2 – 1 cup (63 – 106g) |
| 10-20 lb (4.5-9 kg) | 3/4 – 1 cup (56 – 95g) | 3/4 – 1 cup (68 – 114g) | 1 – 1 3/4 cups (105 – 177g) |
| 20-30 lb (9-13.6 kg) | 1 – 1 1/4 cups (95 – 129g) | 1 – 1 1/2 cups (114 – 155g) | 1 3/4 – 2 1/4 cups (177 – 240g) |
| 30-50 lb (13.6-23 kg) | 1 1/4 – 1 3/4 cups (129 – 189g) | 1 1/2 – 2 cups (155 – 227g) | 2 1/4 – 3 1/4 cups (240 – 353g) |
| 50-70lb (23-32kg) | 1 3/4 – 2 1/4 cups (189 – 243g) | 2 – 2 3/4 cups (227 – 292g) | 3 1/4 – 4 1/4 cups (353 – 454g) |
| 70-90lb (32-41kg) | 2 1/4 – 2 3/4 cups (243 – 293g) | 2 3/4 – 3 1/4 cups (292 – 352g) | N/A |
| 90-110lb (41-50kg) | 2 3/4 – 3 1/4 cups (293 – 341g) | 3 1/4 – 3 3/4 cups (352 – 409g) | N/A |
| 110-140lb (50-64kg) | 3 1/4 – 3 3/4 cups (341 – 409g) | 3 3/4 – 4 1/2 cups (409 – 491g) | N/A |
The amount of food should be adjusted according to the puppy's breed, activity level, age, and weather changes. Please refer to our chart and adjust accordingly to maintain the puppy at its ideal weight. We recommend feeding twice a day and providing plenty of fresh, clean food and water. Regular exercise helps dogs maintain a healthy weight. Give them as much love, attention, and belly rubs as possible—the more the better!
Pregnancy/Breastfeeding: Increase intake by 50%
Calorie content: 4022 kcal (per kilogram) / 442 kcal (per cup)
| Crude protein (minimum) | twenty two% |
| Crude fat (least) | 12% |
| Coarse fiber (most abundant) | 4.5% |
| Moisture (maximum) | 10% |
| Calcium (least) | 1.6% |
| Phosphorus (least) | 1% |
| *Omega 6 (minimum) | 1.8% |
| *Omega 3 (minimum) | 0.5% |
Calorie content: 4022 kcal (per kilogram) / 442 kcal (per cup)